This tournament pits the 12 best players from the North half of Alberta against the 12 best from the South half of Alberta.
YEAR | WINNER | SCORE |
2019 | North | 12-12 |
2018 | North | 13.5-10.5 |
2017 | North | 14-10 |
2016 | North | 13-11 |
2015 | North | 17.5-6.5 |
2014 | North | 16.5-7.5 |
2013 | South | 13-11 |
2012 | North | 14.5-9.5 |
2011 | North | 15.5-8.5 |
2010 | South | 14-10 |
2009 | South | 14-10 |
2008 | North | 13-11 |
2007 | South | 15.5-8.5 |
2006 | North | 13-11 |
2005 | South | 15.5-8.5 |
2004 | North | 17.5-6.5 |
2003 | North | 17-7 |
2002 | North | 14.5-9.5 |
2001 | South | 12.5-11.5 |
2000 | North | 12.5-11.5 |
1999 | South | 13-11 |
1998 | North | 15-9 |
1997 | South | 13.5-10.5 |
1996 | South | 15.5-8.5 |
JUNIOR BATTLE OF ALBERTA
Restarted in 2018, this tournament follows a similar format from the regular Battle of Alberta, but with juniors only.
Year | Winner | Score |
2018 | South | 17-7 |