For this Saturday, September 2nd (colours decided immediately prior to game one):
TEAM NORTH | TEAM SOUTH |
1. Vitaly Andreev (2419) | 1. Emil Soberov (2334) |
2. Tymur Keleberda (2366) | 2. Alex Yam (2330) |
3. Paris Dorn (2161) | 3. Daniel Kazmaier (2274) |
4. Amir Mohammad Bahmani (2159 FIDE) | 4. Dale Haessel (2214) |
5. Henadzi Arakelian (2106) | 5. Anand Chandra (2213) |
6. Andi Superceanu (2104) | 6. Maxim Vasic (2201) |
7. Sam Hoekman (2063) | 7. Kris Boehmer (2117 FIDE) |
8. David Suominen (2025) | 8. Hemant Srinivasan (2088) |
9. Mark Ivanescu (2023) | 9. Jinghui Bai (2051) |
10. Yash Darvekar (1953) | 10. Jonathan Wu (2029) |
11. Ron Offengenden (1952) | 11. Rex Yumen (2005) |
12. Eric Jin (1923) | 12. Nick Zacharias (1938) |
avg: 2105 | avg: 2150 |
Tournament page: http://www.albertachess.org/home/2023-battle-of-alberta/.